Application Formulas

Copper-based Dry Friction Material Composition and Application
Copper-based Wet Friction Material Composition and Application
Iron-based Dry Friction Material Composition and Application
Paper-based Friction Material Application
Composition and Application of Copper-Based Dry Friction Materials
Composition of Copper-Based Dry Friction Materials
Material Grade | Copper | Iron | Tin | Zinc | Lead | Graphite | Silicon Dioxide | Barium Sulfate | Others |
F1106G | 68 | 8 | 5 | 10 | 4 | 5 | |||
F1107G | 64 | 8 | 7 | 8 | 8 | 5 | |||
F1108G | 72 | 5 | 10 | 3 | 2 | 8 | |||
F1109G | 63~67 | 9~10 | 7~9 | 3~5 | 7~9 | 2~5 | 3 | ||
F1110G | 70~80 | 6~8 | 3.5~5 | 2~3 | 3~4 | 3~5 | 2 |
Performance and Main Application Range of Copper-Based Dry Friction Materials
Material Grade | Average Dynamic Friction Coefficient μd | Static Friction Coefficient μs | Wear Rate cm³ / J | Density g / cm³ | Hardness HB | Main Application Range |
F1106G | >0.15 | <3.0×10⁻⁷ | 5.5~6.5 | 25~50 | Dry Clutches and Brakes | |
F1107G | >0.20 | 5.5~6.2 | 20~50 | Tractors, Stamping Machines, Engineering Machinery Dry Clutches | ||
F1108G | 25~55 | Dry Electromagnetic Clutches and Brakes | ||||
F1109G | 5.6~6.5 | 20~50 | Spraying Process, Dry Electromagnetic Clutches and Brakes | |||
F1110G | >0.25 | >0.40 | 6.0~6.8 | 35~65 | Forging Machines, Shearing Machines, Engineering Machinery Dry Clutches |
Composition and Application of Copper-Based Wet Friction Materials
Composition of Copper-Based Wet Friction Materials
Material Grade | Average Dynamic Friction Coefficient μd | Static Friction Coefficient μs | Wear Rate cm³ / J | Density g / cm³ | Hardness HB | Main Applicable Range |
F1106G | >0.15 | <3.0×10⁻⁷ | 5.5~6.5 | 25~50 | Dry Clutches and Brakes | |
F1107G | >0.20 | 5.5~6.2 | 20~50 | Tractors, Stamping Machines, Engineering Machinery Dry Clutches | ||
F1108G | 25~55 | Dry Electromagnetic Clutches and Brakes | ||||
F1109G | 5.6~6.5 | 20~50 | Spraying Process, Dry Electromagnetic Clutches and Brakes | |||
F1110G | >0.25 | >0.40 | 6.0~6.8 | 35~65 | Forging Machines, Shearing Machines, Engineering Machinery Dry Clutches |
Performance and Main Applicable Range of Copper-Based Dry Friction Materials
Material Grade | Average Dynamic Friction Coefficient μd | Static Friction Coefficient μs | Wear Rate cm³ / J | Permissible Energy Load Value Cm | Density g / cm³ | Hardness HB | Main Applicable Range |
F1111S | 0.04~0.05 | 0.12~0.17 | <2.0×10⁻⁸ | 8500 | 5.8~6.4 | 20~50 | Marine Gearbox Series Clutches, Tractor Main Clutches, Heavy-Duty Trucks and Engineering Machinery Wet Clutches |
F1112S | 5.5~6.2 | 30~60 | Medium Load Hydraulic Transmission Clutches | ||||
F1113S | Splash Clutches | ||||||
F1114S | 0.03~0.05 | Steering Clutches | |||||
F1115S | 0.05~0.08 | <2.5×10⁻⁸ | Spraying Process, Speed Control Clutches | ||||
F1116S | Marine Gearbox Series Clutches, Tractor Main Clutches, Heavy-Duty Trucks and Engineering Machinery Wet Clutches | ||||||
F1117S | 32000 | 6.0~6.8 | 40~60 | Heavy Load Hydraulic Mechanical Transmission Clutches | |||
F1118S | 14~20 | High Load Transmission Parts for Engineering Machinery, such as Main Clutches, Power Shift Gearboxes, etc. |
Composition and Application of Iron-based Dry Friction Materials
Composition of Iron-based Dry Friction Materials
Material Grade | Iron | Copper | Tin | Lead | Graphite | Silicon Dioxide | Aluminum Oxide | Molybdenum Disulfide | Silicon Carbide | Cast Stone | Others |
F1001G | 65~75 | 2~5 | 2~10 | 10~15 | 0.5~3 | 2~4 | 0~3 | ||||
F1002G | 73 | 10 | 8 | 6 | 3 | ||||||
F1003G | 69 | 1.5 | 1 | 8 | 16 | 1 | 3.5 | ||||
F1004G | 65~70 | 3~5 | 2~4 | 13~17 | 3~5 | 3~4 | 3~5 | ||||
F1005G | 65~70 | 1~5 | 2~4 | 2~4 | 4~6 |
Performance and Main Application Range of Iron-based Dry Friction Materials
Material Grade | Average Dynamic Friction Coefficient μd | Static Friction Coefficient μs | Wear Rate cm³ / J | Density g / cm³ | Hardness HB | Main Application Range |
F1001G | >0.25 | >0.45 | <5.0 ×10⁻⁷ | 4.2~5.3 | 30~60 | Brake bands for heavy-duty trucks and mining vehicles |
F1002G | 5.0~5.6 | 40~70 | Dry clutch and brake pads for tractors, construction machinery, etc. | |||
F1003G | 4.8~5.5 | 35~55 | Dry clutches for construction machinery such as excavators and cranes | |||
F1004G | 4.7~5.2 | 60~90 | Alloy steel dual flywheel brake pads | |||
F1005G | >0.35 | 5.0~5.5 | 40~60 | Heavy-duty quenched cranes, cable hoists, etc. |
Application of Paper-Based Friction Materials
Performance and Main Application Range of Paper-Based Friction Materials
Type | Allowable Energy Load Cm | Dynamic Friction Coefficient μd | Static Friction Coefficient μs | Wear Rate cm³ / J | Main Application Range |
I | 8500~32000 | 0.11~0.14 | 0.12~0.17 | ≤5×10⁻⁸ | Clutches and Brakes for Medium and Small Loads |
II | >32000 | Clutches and Brakes for High Loads |